Polyethylene caps for tubes of Ø 12 – 13 mm
Cap, Tube
															Recommendations to be considered in all plug caps:
- When using this type of cap there is less useful volume inside the tube.
 - When leaving it standing up on the table, it is better to place it with the wings facing upwards to avoid the liquid wetting the surface.
 
307106 & 307102 Dimensions:
Inner diameter: 11.25 mm
External diameter: 13.30 mm
Overall Length: 17.40mm
305082 Dimensions:
Inner diameter: 10.60 mm
External diameter: 15.00 mm
Overall Length: 15.30mm
Caps for 13 mm tubes (300700 & 400700):
| code | colour | case quantity | case weight | case volume | 
|---|---|---|---|---|
| 307106 | red | 2,000 | 1.50 | 0.007 | 
| 307102 | white | 2,000 | 1.50 | 0.007 | 
| code | 307106 | 307102 | 
|---|---|---|
| colour | red | white | 
| case quantity | 2,000 | 2,000 | 
| case weight | 1.50 | 1.50 | 
| case volume | 0.007 | 0.007 | 
Caps for 12 mm tubes (300800.1 & 400800.1):
| code | colour | case quantity | case weight | case volume | 
|---|---|---|---|---|
| 307106 | red | 2,000 | 1.76 | 0.007 | 
| code | 307106 | 
|---|---|
| colour | red | 
| case quantity | 2,000 | 
| case weight | 1.76 | 
| case volume | 0.007 | 




